SALISBURY FIRE-RESCUE
TOTAL CALLS
2007
TYPE OF CALL NUMBER OF CALLS
Assist Citizen | 147 |
| Assist Other Agency | |
| Burning Without A Permit | |
| Carbon Monoxide Investigation | 15 |
| Complaint | |
| Electric Problem | |
| Fire-Brush-Grass | 19 |
| Fire-Vehicle | 13 |
| Fire-Structure | 20 |
| Fire-Other | 44 |
| Fire Alarm Activation | 116 |
| Master Box Alarm | 52 |
| Gas Investigation | 8 |
| Haz-Mat Incident | |
| Inspections | 407 |
| Investigations | 141 |
| Mutual Aid | 16 |
| Medical Emergency | 978 |
| Missing Person | |
| Motor Vehicle Accidents | 197 |
| System Trouble | 5 |
| Wires/Down/Arcing Wires | 25 |
| Water Rescue | 2 |
Total Calls 2007- 2250 | |

